Comparison
Which model suits you?
A comprehensive overview of all Unitree robots to make the right choice for your application.
| Feature | G1 ⭐ | H1 | H2 | R1 | Go2 | H2 Plus |
|---|---|---|---|---|---|---|
| Type | Humanoid | Humanoid | Humanoid | Humanoid | Quadruped | Humanoid |
| Height | ~127 cm | ~180 cm | Full size | ~121 cm | 50 cm | Full size |
| Weight | ~35 kg | ~47 kg | ~45 kg | ~25 kg | 15 kg | ~45 kg |
| Top speed | ~12 km/u | >18 km/u | >15 km/u | ~12 km/u | 18 km/u | >15 km/u |
| Degrees of freedom | 23–43 DoF | Full body | Full body+ | 26–40 DoF | 12 DoF | Full body+ |
| 3D LiDAR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SDK / Development | ✓ EDU | ✓ | ✓ EDU | ✓ ROS2 | ✓ | ✓ |
| Dexterous hands | ✓ opt. | ✓ | ✓ | — | — | ✓ Sharpa Wave |
| AI Platform | NVIDIA Orin NX | Custom | NVIDIA GR00T | ROS 2 | GPT | NVIDIA GR00T |
| Best for | R&D, industry | Heavy industry | Advanced research | Education | Inspection, security | Top research |
| Starting price | €16.500 | €95.000 | €37.500 | €6.500 | €2.900 | €110.000 |
Need help choosing the right model?
Free consultation →